Cricket World Cup standings after Friday's match (played, won, lost, tied, no result, points, net run rate):
New Zealand 3 3 0 0 0 6 1.604
South Africa 2 2 0 0 0 4 2.360
India 2 2 0 0 0 4 1.500
Pakistan 2 2 0 0 0 4 0.927
----------------------------------
England 2 1 1 0 0 2 0.553
Bangladesh 3 1 2 0 0 2 -0.699
Sri Lanka 2 0 2 0 0 0 -1.161
Netherlands 2 0 2 0 0 0 -1.800
Australia 2 0 2 0 0 0 -1.846
Afghanistan 2 0 2 0 0 0 -1.907
Note: Top four teams qualify for the semi-finals
Cricket: World Cup standings
- Subject :
- Cricket
More from Sports